研究成果発表と出展のお知らせ(COMODIA 2025)
SERCのホームページをご覧いただき誠にありがとうございます.
千葉大学とSERCの共同による研究成果を COMODIA 2025(12月15~18日,幕張メッセ)において8件発表します.
また,同会議の機器展示ブースに出展いたします.
講演発表
| Presentation date | Session ID Session Title | Paper Title First Author (Speaker) |
|---|---|---|
| 12月16日 | D1 Measurements | Measurement of fuel liquid film on the combustion chamber wall in a gasoline engine using a novel capacitive sensor Mr. Takeru Nakajima |
| 12月17日 | D6 Gas Engines 2 | Determination of laminar flame speed approximation formula parameters for hydrogen and city gas mixture for 1D simulation Mr. Norbert Varsics |
| 12月17日 | E4 Lubrication | Impact of Oil Formulation and Piston Ring Design on the Emission of a Compact 4-Stroke Engine Measured on a Small Chassis Dynamometer Dr. Marcus Gohl (Mr. Hitomu Arakawa) |
| 12月17日 | E5 Knocking | Numerical analysis of knocking at high speed and high load conditions in a turbocharged gasoline engine Mr. Changzhi Zeng |
| 12月17日 | E6 Noise and Vibration | Experimental study on noise and vibration caused by combustion in a gasoline engine Mr. Hironao SATO |
| 12月18日 | D7 Ignition 1 | Effects of discharge characteristics on the lean limit of a passive pre-chamber gasoline engine Mr. SHOMA OGASAWARA |
| 12月18日 | E7 High Efficiency 1 | Experimental Analysis of Unburned Hydrocarbons Emission during Lean Burn Operations in Spark Ignition Engines Mr. Shoya Kawaguchi |
| 12月18日 | E8 High Efficiency 2 | A Study of Improvement of Thermal Efficiency by Ultra-highly Boosted and Ultra Lean Burn with Pre-chamber Dr. Takuya Nomura |
発表日時等は変更される場合があります.最新の情報は公式サイトをご確認ください.
COMODIAホームページ(外部リンク)
https://www.ec-convention.com/COMODIA2025/
セッションプログラム(外部リンク)
https://www.ec-convention.com/COMODIA2025/doc/COMODIA2025_Final_Program.pdf
機器展示
圧力センサ校正装置を展示いたします.
圧力センサ校正装置(SERC-291, SERC製)は,圧電式圧力センサの校正を目的にSERCが独自に開発した製品です.筒内圧力計測用圧力センサの校正を短時間で行うことが可能です.期間中は担当のエンジニアが詳細をご説明いたしますので遠慮なくお声掛けください.


